Kavallas Financial Department (Oikonomiki Eforia) towards Memet Ali Kara İbrahim, Idragogiou Street: He is informed that he has been registered on the D' tax register yearly incomes: 1255,50% / Tax: 188, 30% dr.
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-09-13T13:27:32Z | - |
dc.date.available | 2018-09-13T13:27:32Z | - |
dc.date.issued | 1922-01-25 | |
dc.identifier | ACDCGVF00193 | |
dc.identifier.other | 52029 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/65182 | - |
dc.format | 20-30 cm | |
dc.language | Yunanca - Greek | |
dc.rights | Open Access | |
dc.title | Kavallas Financial Department (Oikonomiki Eforia) towards Memet Ali Kara İbrahim, Idragogiou Street: He is informed that he has been registered on the D' tax register yearly incomes: 1255,50% / Tax: 188, 30% dr. | |
dc.location | SALT Research | |
dc.catalogedby | ELIF YILMAZ | |
dc.date.acquisition | 26.07.2005 | |
dcterms.accrualMethod | Purchase | |
Collections | Finance |
Files
File | Description | Size | Format | |
---|---|---|---|---|
ACDCGVF00193.jpg | 1.21 MB | JPEG | ||
ACDCGVF00193A001.jpg | 1.1 MB | JPEG | ||
ACDCGVF00193A002.jpg | 1.08 MB | JPEG |