Budget: Incomes and expenses of the Iraklio Muslim Foundations from September 1907 to October 1908.
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-09-13T10:32:41Z | - |
| dc.date.available | 2018-09-13T10:32:41Z | - |
| dc.date.issued | 1907 | |
| dc.date.issued | 1908 | |
| dc.identifier | ACIEVF00216 | |
| dc.identifier.other | 53120 | |
| dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/63263 | - |
| dc.format | 55-75 cm | |
| dc.language | Yunanca - Greek | |
| dc.rights | Open Access | |
| dc.title | Budget: Incomes and expenses of the Iraklio Muslim Foundations from September 1907 to October 1908. | |
| dc.note | Incomes: 39119,85 / Expenses: 39039, 85. | |
| dc.location | SALT Research | |
| dc.catalogedby | ELIF YILMAZ | |
| dc.date.acquisition | 26.07.2005 | |
| dcterms.accrualMethod | Purchase | |
| Collections | Finance | |
Files
| File | Description | Size | Format | |
|---|---|---|---|---|
| ACIEVF00216.jpg | 1,013.61 KB | JPEG | ||
| ACIEVF00216A001.jpg | 1.13 MB | JPEG |





