Kavallas Financial Supervisions. Mr. Mehmet Haji Hasan, Omiron Street is informed of being registered in the D Tax list: Yearly incomes 9802,20 dr./ tax: 1470 30 dr.
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-09-13T03:16:30Z | - |
dc.date.available | 2018-09-13T03:16:30Z | - |
dc.date.issued | 1922-01-27 | |
dc.identifier | ACDCGVF00206 | |
dc.identifier.other | 52042 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/59777 | - |
dc.format | 20-30 cm | |
dc.language | Yunanca - Greek | |
dc.rights | Open Access | |
dc.title | Kavallas Financial Supervisions. Mr. Mehmet Haji Hasan, Omiron Street is informed of being registered in the D Tax list: Yearly incomes 9802,20 dr./ tax: 1470 30 dr. | |
dc.location | SALT Research | |
dc.catalogedby | ELIF YILMAZ | |
dc.date.acquisition | 26.07.2005 | |
dcterms.accrualMethod | Purchase | |
Collections | Finance |
Files
File | Description | Size | Format | |
---|---|---|---|---|
ACDCGVF00206.jpg | 657.92 KB | JPEG | ||
ACDCGVF00206A001.jpg | 319.46 KB | JPEG | ||
ACDCGVF00206A002.jpg | 588.2 KB | JPEG |