Table of the court expences made by Lawyer Haralabous A. Kaloida. 3 dr.
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-09-13T02:39:18Z | - |
| dc.date.available | 2018-09-13T02:39:18Z | - |
| dc.date.issued | 1905 | |
| dc.date.issued | 1906 | |
| dc.identifier | ACNEVF00262 | |
| dc.identifier.other | 60844 | |
| dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/59177 | - |
| dc.format | 20-20 cm | |
| dc.language | Yunanca - Greek | |
| dc.rights | Open Access | |
| dc.title | Table of the court expences made by Lawyer Haralabous A. Kaloida. 3 dr. | |
| dc.location | SALT Research | |
| dc.catalogedby | ELIF YILMAZ | |
| dc.date.acquisition | 26.07.2005 | |
| dcterms.accrualMethod | Purchase | |
| Collections | Finance | |
Files
| File | Description | Size | Format | |
|---|---|---|---|---|
| ACNEVF00262.jpg | 1.28 MB | JPEG | ||
| ACNEVF00262A001.jpg | 1 MB | JPEG |





