Lasithiou Prefecture. Towards the Administration of the Lasithiou Muslim Foundation. Approval of the Financial Statements of the Administration of the Muslim Foundations.
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-09-13T02:36:55Z | - |
| dc.date.available | 2018-09-13T02:36:55Z | - |
| dc.date.issued | 1902 | |
| dc.date.issued | 1905-02-17 | |
| dc.identifier | ACLGVF00010 | |
| dc.identifier.other | 60050 | |
| dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/59127 | - |
| dc.format | 20-30 cm | |
| dc.language | Yunanca - Greek | |
| dc.rights | Open Access | |
| dc.title | Lasithiou Prefecture. Towards the Administration of the Lasithiou Muslim Foundation. Approval of the Financial Statements of the Administration of the Muslim Foundations. | |
| dc.location | SALT Research | |
| dc.catalogedby | ELIF YILMAZ | |
| dc.date.acquisition | 26.07.2005 | |
| dcterms.accrualMethod | Purchase | |
| Collections | Finance | |
Files
| File | Description | Size | Format | |
|---|---|---|---|---|
| ACLGVF00010000.jpg | 1.5 MB | JPEG | ||
| ACLGVF00010001.jpg | 1.58 MB | JPEG | ||
| ACLGVF00010001A001.jpg | 1.59 MB | JPEG | ||
| ACLGVF00010002.jpg | 926.26 KB | JPEG | ||
| ACLGVF00010002A001.jpg | 689.26 KB | JPEG | ||
| ACLGVF00010002A002.jpg | 721.9 KB | JPEG | ||
| ACLGVF00010002A003.jpg | 777.3 KB | JPEG | ||
| ACLGVF00010002A004.jpg | 743.23 KB | JPEG | ||
| ACLGVF00010003.jpg | 1.48 MB | JPEG | ||
| ACLGVF00010003A001.jpg | 1.42 MB | JPEG | ||
| ACLGVF00010004.jpg | 931.96 KB | JPEG | ||
| ACLGVF00010004A001.jpg | 639.46 KB | JPEG | ||
| ACLGVF00010004A002.jpg | 1.71 MB | JPEG | ||
| ACLGVF00010004A003.jpg | 707.4 KB | JPEG | ||
| ACLGVF00010004A004.jpg | 733.42 KB | JPEG | ||
| ACLGVF00010004A005.jpg | 523.44 KB | JPEG | ||
| ACLGVF00010005.jpg | 715.48 KB | JPEG |




















