Kavalla Financial Department (Eforia). Towards Asan Ousein Oglou: He is informed that he has to pay a tax of 117.15% dr. for his yearly incomes (782.20 dr.)
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-09-12T23:45:44Z | - |
dc.date.available | 2018-09-12T23:45:44Z | - |
dc.date.issued | 1922-01-19 | |
dc.identifier | ACDCGVF00173 | |
dc.identifier.other | 52008 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/56490 | - |
dc.format | 20-30 cm | |
dc.language | Yunanca - Greek | |
dc.rights | Open Access | |
dc.title | Kavalla Financial Department (Eforia). Towards Asan Ousein Oglou: He is informed that he has to pay a tax of 117.15% dr. for his yearly incomes (782.20 dr.) | |
dc.location | SALT Research | |
dc.catalogedby | ELIF YILMAZ | |
dc.date.acquisition | 26.07.2005 | |
dcterms.accrualMethod | Purchase | |
Collections | Finance |
Files
File | Description | Size | Format | |
---|---|---|---|---|
ACDCGVF00173.jpg | 1.38 MB | JPEG | ||
ACDCGVF00173A001.jpg | 1.34 MB | JPEG | ||
ACDCGVF00173A002.jpg | 1.17 MB | JPEG |