| File | Description | Size | Format | |
|---|---|---|---|---|
| GBRP196501001.jpg | Türkiye Garanti Bankası Anonim Şirketi. Sermaye: 20.000.000 Türk Lirası. 25 Mart 1966 da toplanan hissedarlar alelade umumi heyeti. 1965 Yirminci hesap yılı. İdare meclisi raporu. Murakıplar raporu. 31 Aralık 1965 Bilançosu, kar ve zarar hesabı - Türkiye Garanti Bank Inc. Co. Capital: 20.000.000 Turkish Lira. Ordinary partnership general board met on 25 March 1966. 1965 The twentieth accounting year. The board report. Auditors' report. 31 December 1965 balance sheet, profit and loss account | 564.51 KB | JPEG | |
| GBRP196501003.jpg | İdare meclisi azaları - Board members | 766.68 KB | JPEG | |
| GBRP196501005.jpg | Umumi heyet ruznamesi - General board agenda | 777.97 KB | JPEG | |
| GBRP196501007.jpg | İdare meclisi raporu - Board report | 1,009.71 KB | JPEG | |
| GBRP196501008.jpg | 846.29 KB | JPEG | ||
| GBRP196501009.jpg | 856.01 KB | JPEG | ||
| GBRP196501010.jpg | 864.13 KB | JPEG | ||
| GBRP196501011.jpg | 773.98 KB | JPEG | ||
| GBRP196501012.jpg | 821.74 KB | JPEG | ||
| GBRP196501013.jpg | 861 KB | JPEG | ||
| GBRP196501014.jpg | 837.12 KB | JPEG | ||
| GBRP196501015.jpg | 698.52 KB | JPEG | ||
| GBRP196501016.jpg | 853.75 KB | JPEG | ||
| GBRP196501017.jpg | 729.92 KB | JPEG | ||
| GBRP196501018.jpg | 821.19 KB | JPEG | ||
| GBRP196501019.jpg | 776.75 KB | JPEG | ||
| GBRP196501020.jpg | 879.93 KB | JPEG | ||
| GBRP196501021.jpg | 661.97 KB | JPEG | ||
| GBRP196501022.jpg | 927.89 KB | JPEG | ||
| GBRP196501023.jpg | 682.02 KB | JPEG | ||
| GBRP196501024.jpg | Küçükesat Şubesi'nin açılışı (03.06.1965); Mecidiyeköy Şubesi'nin açılışı (01.07.1965); Zeytinburnu Şubesi'nin açılışı (01.11.1965); Mersin Şubesi'nin açılışı - Opening of Küçükesat Branch (03.06.1965); Opening of Mecidiyeköy Branch (01.07.1965); Opening of Zeytinburnu Branch (01.11.1965); Opening of Mersin Branch | 1.18 MB | JPEG | |
| GBRP196501024E001.jpg | Mevduatımızın 1946-1965 artış seyri - Our deposit's increasing trend between 1946-1965 | 887.95 KB | JPEG | |
| GBRP196501025.jpg | İştiraklerimiz - Our subsidiaries | 855.77 KB | JPEG | |
| GBRP196501026.jpg | 883.41 KB | JPEG | ||
| GBRP196501027.jpg | 856.46 KB | JPEG | ||
| GBRP196501028.jpg | 879.54 KB | JPEG | ||
| GBRP196501029.jpg | 630.56 KB | JPEG | ||
| GBRP196501030.jpg | 466.56 KB | JPEG | ||
| GBRP196501031&32.jpg | 1965 Yılı bilançosu - 1965 Balance sheet | 1.6 MB | JPEG | |
| GBRP196501033&34.jpg | 1965 Kar ve zarar hesabı - 1965 Profit and loss account | 1.23 MB | JPEG | |
| GBRP196501037.jpg | 891.02 KB | JPEG | ||
| GBRP196501038.jpg | 913.5 KB | JPEG | ||
| GBRP196501039.jpg | 838.18 KB | JPEG | ||
| GBRP196501040.jpg | Murakıplar raporu - Auditors' report | 786.74 KB | JPEG | |
| GBRP196501041.jpg | Bankamızın 20 yıllık faaliyeti - Our bank's 20-year activity | 752.44 KB | JPEG | |
| GBRP196501042.jpg | Şubelerimiz - Our branches | 788.04 KB | JPEG |
1966-03-25
RIGHTS STATEMENT
Salt is a partner of Flickr Commons. All visual materials within Flickr Commons and digitized by Salt Research which are accessible via saltresearch.org are shared under the Creative Commons license:
This material is provided solely for the purpose of individual research. It can be used under Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) license. The terms specified hereunder:
• The creator or the licensor of the work should be stated in all copies,
• Copies of documents, or documents created from copies can not be used commercially,
• Documents can not be remixed, transformed or built upon.
For each use, credits should be given as stated in the record.
(e.g. Salt Research, Harika-Kemali Söylemezoğlu Archive)
For any rights requests outside of personal research purposes, please contact Salt Research via salt.research@saltonline.org







































