| File | Description | Size | Format | |
|---|---|---|---|---|
| GBJRGBD00032000.jpg | Japon ticari fazlalarının azalması, denizi kurutur mu? - Does the decrease in Japan commercial surplus dry the sea? | 2.08 MB | JPEG | |
| GBJRGBD00032001.jpg | Y.Akın Öngör, "Başyazı: Sevinçliyim... ve Gururluyum...". - Y. Akın Öngör, ‘Editorial: I am delighted... and proud...’. | 1.92 MB | JPEG | |
| GBJRGBD00032002&003.jpg | Nilgün Uysal, "Dünyada Ekonomik Gelişmeler: "Küçük Güzeldir" Out "Büyüme" In". - Nilgün Uysal, ‘Global Economic Developments: “Small Is Beautiful” Out, “Growth” In’. | 2.91 MB | JPEG | |
| GBJRGBD00032004&005.jpg | Nilgün Uysal, "Dünyada Ekonomik Gelişmeler: "Küçük Güzeldir" Out "Büyüme" In". - Nilgün Uysal, ‘Global Economic Developments: “Small Is Beautiful” Out, “Growth” In’. | 3.86 MB | JPEG | |
| GBJRGBD00032006&007.jpg | "Dünyada Bankacılık: Japon Ticari Fazlalarının Azalması, Denizi Kurutur mu?". - ‘Global Banking: Will the Decline in Japan’s Trade Surplus Dry Up the Ocean?’. | 2.99 MB | JPEG | |
| GBJRGBD00032008&009.jpg | "Dünyada Bankacılık: Japon Ticari Fazlalarının Azalması, Denizi Kurutur mu?". - ‘Global Banking: Will the Decline in Japan’s Trade Surplus Dry Up the Ocean?’. | 3.29 MB | JPEG | |
| GBJRGBD00032010&011.jpg | "Dünyada Bankacılık: Japon Ticari Fazlalarının Azalması, Denizi Kurutur mu?". - ‘Global Banking: Will the Decline in Japan’s Trade Surplus Dry Up the Ocean?’. | 2.83 MB | JPEG | |
| GBJRGBD00032012&013.jpg | "Dünyada Bankacılık: Japon Ticari Fazlalarının Azalması, Denizi Kurutur mu?". - ‘Global Banking: Will the Decline in Japan’s Trade Surplus Dry Up the Ocean?’. | 2.53 MB | JPEG | |
| GBJRGBD00032014&015.jpg | "İç Ekonomik Olaylar: İlk Ayın Sultanı: Borsa". - ‘Domestic Economic Events: The Star of the First Month: The Stock Market’. | 3.11 MB | JPEG | |
| GBJRGBD00032016&017.jpg | "Bir Portre: Bir Gecede Gelen Zenginlik". - ‘A Portrait: Wealth That Came Overnight’. | 2.79 MB | JPEG | |
| GBJRGBD00032018&019.jpg | İvet Şengül, "Haberler: Ekonomide Son Durum". - İvet Şengül, ‘News: The Latest on the Economy’. | 2.65 MB | JPEG | |
| GBJRGBD00032020&021.jpg | İvet Şengül, "Haberler: Ekonomide Son Durum". - İvet Şengül, ‘News: The Latest on the Economy’. | 2.45 MB | JPEG | |
| GBJRGBD00032022&023.jpg | İvet Şengül, "Haberler: Ekonomide Son Durum". - İvet Şengül, ‘News: The Latest on the Economy’. | 2.1 MB | JPEG | |
| GBJRGBD00032024.jpg | Süheyla Dinç, "Sanat - Kültür: Sema Ilgaz Temel Resim Sergisi". - Süheyla Dinç, ‘Art and Culture: Sema Ilgaz’s Fundamental Painting Exhibition’. | 1.81 MB | JPEG | |
| GBJRGBD00032025.jpg | "Şifalı tek kredi kartı! Garanti" | 4.13 MB | JPEG |
RIGHTS STATEMENT
Salt is a partner of Flickr Commons. All visual materials within Flickr Commons and digitized by Salt Research which are accessible via saltresearch.org are shared under the Creative Commons license:
This material is provided solely for the purpose of individual research. It can be used under Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) license. The terms specified hereunder:
• The creator or the licensor of the work should be stated in all copies,
• Copies of documents, or documents created from copies can not be used commercially,
• Documents can not be remixed, transformed or built upon.
For each use, credits should be given as stated in the record.
(e.g. Salt Research, Harika-Kemali Söylemezoğlu Archive)
For any rights requests outside of personal research purposes, please contact Salt Research via salt.research@saltonline.org


















