Bodrum Çapa Tatil Köyü Mimari Avan Proje - Bodrum Çapa Holiday Village, Design Project / Artemis alanı genel planlar, W-W kesiti, O-O görünüşü, A2 tipi villa A görünüşü, - Artemis cluster, general plans, section W-W, elevation O-O, elevation A of villa type A2, s:1/200, 1/50
DC Field | Value | Language |
---|---|---|
dc.provenance | Altuğ-Behruz Çinici Arşivi - Altuğ-Behruz Çinici Archive | |
dc.contributor | Kılıç Uyanık, İrfan Kandıralı | |
dc.coverage.spatial | Muğla, 1971 | |
dc.creator | Mimarlar - Architects: Altuğ Çinici, Behruz Çinici | |
dc.date.accessioned | 2018-09-16T10:04:10Z | - |
dc.date.available | 2018-09-16T10:04:10Z | - |
dc.date.issued | 1971-06 | |
dc.identifier | TABCBOCD0008 | |
dc.identifier.other | 124439 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/88054 | - |
dc.format | 105,5 - 59,6 cm | |
dc.format | El yazısı - Handwriting | |
dc.language | Türkçe - Turkish | |
dc.language | İngilizce - English | |
dc.rights | Open Access | |
dc.subject | Çapa Tatil Köyü | |
dc.subject | Çapa Holiday Resort | |
dc.subject | Bodrum | |
dc.subject | Muğla | |
dc.title | Bodrum Çapa Tatil Köyü Mimari Avan Proje - Bodrum Çapa Holiday Village, Design Project / Artemis alanı genel planlar, W-W kesiti, O-O görünüşü, A2 tipi villa A görünüşü, - Artemis cluster, general plans, section W-W, elevation O-O, elevation A of villa type A2, s:1/200, 1/50 | |
dc.type | Çizim - Drawing | |
dc.note | Ozalit baskı - Blueprint copy | |
dc.location | SALT Research | |
dc.identifier.projectcode | ABC | |
dc.catalogedby | Diğdem Angın | |
dc.date.cataloged | 2016-03-00 | |
dc.date.acquisition | 2013-10-25 | |
dc.format.numberofscans | 2 | |
dc.format.numberofpages | 2 | |
dcterms.accrualMethod | Donation | |
dc.rights.holder | Çinici Ailesi - Çinici Family | |
Collections | Drawings |
Files
File | Description | Size | Format | |
---|---|---|---|---|
TABCBOCD0008.jpg | 7.53 MB | JPEG | ||
TABCBOCD0008001.jpg | 8 MB | JPEG |