Beşiktaş Yıldız Sitesi Uygulama Projesi - Beşiktaş Yıldız Housing Complex, Construction Project / B-C-D blokları Doğu, Batı ve Güney cepheleri, D-D kesiti - Blocks B-C-D, East, West and South elevations, section D-D, s:1/50
DC Field | Value | Language |
---|---|---|
dc.provenance | Altuğ-Behruz Çinici Arşivi - Altuğ-Behruz Çinici Archive | |
dc.coverage.spatial | İstanbul, 1976-1978 | |
dc.creator | Mimarlar - Architects: Sedad Hakkı Eldem, Behruz Çinici | |
dc.date.accessioned | 2018-09-15T12:04:16Z | - |
dc.date.available | 2018-09-15T12:04:16Z | - |
dc.identifier | TABCYSD0007 | |
dc.identifier.other | 124714 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/78183 | - |
dc.format | 104,7 - 89,1 cm | |
dc.format | El yazısı - Handwriting | |
dc.language | Türkçe - Turkish | |
dc.rights | Open Access | |
dc.subject | Yıldız Sitesi | |
dc.subject | Yahya Efendi Sitesi | |
dc.subject | Yıldız Housing Complex | |
dc.subject | Yahya Efendi Housing Complex | |
dc.subject | Beşiktaş | |
dc.subject | İstanbul | |
dc.title | Beşiktaş Yıldız Sitesi Uygulama Projesi - Beşiktaş Yıldız Housing Complex, Construction Project / B-C-D blokları Doğu, Batı ve Güney cepheleri, D-D kesiti - Blocks B-C-D, East, West and South elevations, section D-D, s:1/50 | |
dc.type | Çizim - Drawing | |
dc.note | Ozalit baskı - Blueprint copy | |
dc.location | SALT Research | |
dc.identifier.projectcode | ABC | |
dc.catalogedby | Diğdem Angın | |
dc.date.cataloged | 2016-03-00 | |
dc.date.acquisition | 2013-10-25 | |
dc.format.numberofscans | 1 | |
dc.format.numberofpages | 1 | |
dcterms.accrualMethod | Donation | |
dc.rights.holder | Çinici Ailesi - Çinici Family | |
Collections | Drawings |
Files
File | Description | Size | Format | |
---|---|---|---|---|
TABCYSD0007.jpg | 8.31 MB | JPEG |