Truva Atı - Trojan Horse
| DC Field | Value | Language |
|---|---|---|
| dc.coverage.spatial | Çanakkale | |
| dc.creator | M. Erem Çalıkoğlu | |
| dc.date.accessioned | 2018-08-16T06:15:30Z | - |
| dc.date.available | 2018-08-16T06:15:30Z | - |
| dc.identifier | CALCAN0017 | |
| dc.identifier.other | 125440 | |
| dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/7008 | - |
| dc.rights | Open Access | |
| dc.subject | Troy | |
| dc.subject | Troya | |
| dc.subject | Troia | |
| dc.subject | Ilios | |
| dc.subject | Ilion | |
| dc.subject | Ilium | |
| dc.subject | Wilusa | |
| dc.title | Truva Atı - Trojan Horse | |
| dc.type | Dia pozitif - Dia positive | |
| dc.location | SALT Research | |
| dc.identifier.projectcode | CAL | |
| dc.catalogedby | Ahmet Metin Öztürk | |
| dc.date.cataloged | 27.05.2016 | |
| dc.date.acquisition | 2015-02-00 | |
| dc.format.numberofscans | 9 | |
| dc.format.numberofpages | 9 | |
| dcterms.accrualMethod | Donation | |
| dc.rights.holder | Çalıkoğlu Ailesi - Çalıkoğlu Family | |
| Collections | Çanakkale | |
Files
| File | Description | Size | Format | |
|---|---|---|---|---|
| CALCAN001701.jpg | 2.14 MB | JPEG | ||
| CALCAN001702.jpg | 2.58 MB | JPEG | ||
| CALCAN001703.jpg | 2.37 MB | JPEG | ||
| CALCAN001704.jpg | 3.08 MB | JPEG | ||
| CALCAN001705.jpg | 2.05 MB | JPEG | ||
| CALCAN001706.jpg | 2.45 MB | JPEG | ||
| CALCAN001707.jpg | 2.82 MB | JPEG | ||
| CALCAN001708.jpg | 2.76 MB | JPEG | ||
| CALCAN001709.jpg | 1.98 MB | JPEG |












