Report, Constantinople Station, 1872
| DC Field | Value | Language |
|---|---|---|
| dc.provenance | Amerikan Bord Heyeti, İstanbul - American Board, Istanbul | |
| dc.coverage.spatial | Constantinople (Istanbul, Turkey) | |
| dc.creator | Amerikan Bord Heyeti (American Board) | |
| dc.date.accessioned | 2018-09-11T10:46:12Z | - |
| dc.date.available | 2018-09-11T10:46:12Z | - |
| dc.date.issued | 1872 | |
| dc.identifier | ABA000400391 | |
| dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/46019 | - |
| dc.format | Handwriting | |
| dc.language | English | |
| dc.rights | Open Access | |
| dc.title | Report, Constantinople Station, 1872 | |
| dc.type | Rapor - Report | |
| dc.location | SALT Research | |
| dc.identifier.projectcode | ABA | |
| dc.catalogedby | American Board staff | |
| dc.date.cataloged | 2006-2010 | |
| dc.date.acquisition | 2010-12-00 | |
| dc.format.numberofscans | 20 | |
| dcterms.accrualMethod | On deposit at SALT Research from UCC and ARIT | |
| dc.rights.holder | United Church of Christ (UCC) American Research Institute in Turkey (ARIT) SALT Research | |
| Collections | Selected Reports and Other Records | |
Files
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABA000400391001.jpg | 566.48 KB | JPEG | ||
| ABA000400391002.jpg | 543.48 KB | JPEG | ||
| ABA000400391003.jpg | 562.22 KB | JPEG | ||
| ABA000400391004.jpg | 577.25 KB | JPEG | ||
| ABA000400391005.jpg | 544.5 KB | JPEG | ||
| ABA000400391006.jpg | 526.55 KB | JPEG | ||
| ABA000400391007.jpg | 536.84 KB | JPEG | ||
| ABA000400391008.jpg | 539.11 KB | JPEG | ||
| ABA000400391009.jpg | 565.24 KB | JPEG | ||
| ABA000400391010.jpg | 568.5 KB | JPEG | ||
| ABA000400391011.jpg | 579.12 KB | JPEG | ||
| ABA000400391012.jpg | 575.43 KB | JPEG | ||
| ABA000400391013.jpg | 571.02 KB | JPEG | ||
| ABA000400391014.jpg | 572.07 KB | JPEG | ||
| ABA000400391015.jpg | 575.75 KB | JPEG | ||
| ABA000400391016.jpg | 595.94 KB | JPEG | ||
| ABA000400391017.jpg | 590.45 KB | JPEG | ||
| ABA000400391018.jpg | 596.59 KB | JPEG | ||
| ABA000400391019.jpg | 588.84 KB | JPEG | ||
| ABA000400391020.jpg | 551.1 KB | JPEG |























