Report, Cesarea Station, 1887, by William S. Dodd
DC Field | Value | Language |
---|---|---|
dc.provenance | Amerikan Bord Heyeti, İstanbul - American Board, Istanbul | - |
dc.coverage.spatial | Cesarea (Kayseri, Turkey) | - |
dc.creator | Amerikan Bord Heyeti (American Board) | - |
dc.date.accessioned | 2018-09-11T07:06:16Z | - |
dc.date.available | 2018-09-11T07:06:16Z | - |
dc.date.issued | 1887 | - |
dc.date.issued | 1888 | - |
dc.identifier | ABA000600507 | - |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/44121 | - |
dc.format | Typewriting | - |
dc.language | English | - |
dc.rights | Open Access | - |
dc.subject | Books | - |
dc.subject | Publications | - |
dc.subject | Schools | - |
dc.subject | Teachers | - |
dc.subject | Hospitals | - |
dc.title | Report, Cesarea Station, 1887, by William S. Dodd | - |
dc.type | Rapor - Report | - |
dc.location | SALT Research | - |
dc.identifier.projectcode | ABA | - |
dc.catalogedby | American Board staff | - |
dc.date.cataloged | 2006-2010 | - |
dc.date.acquisition | 2010-12-00 | - |
dc.format.numberofscans | 8 | - |
dcterms.accrualMethod | On deposit at SALT Research from UCC and ARIT | - |
dc.rights.holder | United Church of Christ (UCC) American Research Institute in Turkey (ARIT) SALT Research | - |
Collections | Selected Reports and Other Records |
Files
File | Description | Size | Format | |
---|---|---|---|---|
ABA000600507001.jpg | 634.8 KB | JPEG | ||
ABA000600507002.jpg | 681.53 KB | JPEG | ||
ABA000600507003.jpg | 677.1 KB | JPEG | ||
ABA000600507004.jpg | 676.72 KB | JPEG | ||
ABA000600507005.jpg | 670.47 KB | JPEG | ||
ABA000600507006.jpg | 667.41 KB | JPEG | ||
ABA000600507007.jpg | 637.98 KB | JPEG | ||
ABA000600507008.jpg | 392.34 KB | JPEG |