Near East Mission in Turkey Annual Station Reports, 1931-1937: American Women’s Hospitals
| DC Field | Value | Language |
|---|---|---|
| dc.provenance | Amerikan Bord Heyeti, İstanbul - American Board, Istanbul | - |
| dc.coverage.spatial | Athens (Greece) | - |
| dc.date.accessioned | 2018-09-10T23:16:08Z | - |
| dc.date.available | 2018-09-10T23:16:08Z | - |
| dc.date.issued | 1931 | - |
| dc.date.issued | 1932 | - |
| dc.identifier | ABAASR0002049 | - |
| dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/43828 | - |
| dc.format | Typewriting | - |
| dc.language | English | - |
| dc.subject | Maternity mortality | - |
| dc.subject | Statistics | - |
| dc.subject | Health | - |
| dc.subject | Welfare | - |
| dc.subject | Children | - |
| dc.title | Near East Mission in Turkey Annual Station Reports, 1931-1937: American Women’s Hospitals | - |
| dc.location | SALT Research | - |
| dc.identifier.projectcode | ABA | - |
| dc.catalogedby | ARIT & SALT Research staff | - |
| dc.date.cataloged | 2006-2010 | - |
| dc.date.acquisition | 2010-12-00 | - |
| dc.format.numberofscans | 3 | - |
| dc.format.numberofpages | 3 | - |
| dcterms.accrualMethod | On deposit at SALT Research from UCC and ARIT | - |
| dc.rights.holder | United Church of Christ (UCC), American Research Institute in Turkey (ARIT), SALT Research | - |
| Collections | Annual Station Reports | |
Files
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABAASR0002049001.jpg | 1.75 MB | JPEG | ||
| ABAASR0002049002.jpg | 1.69 MB | JPEG | ||
| ABAASR0002049003.jpg | 1.48 MB | JPEG |






