Report, Marsovan Station, 1882, by Charles C. Tracy
DC Field | Value | Language |
---|---|---|
dc.provenance | Amerikan Bord Heyeti, İstanbul - American Board, Istanbul | - |
dc.coverage.spatial | Marsovan (Merzifon, Turkey) | - |
dc.creator | Amerikan Bord Heyeti (American Board) | - |
dc.date.accessioned | 2018-09-10T22:37:04Z | - |
dc.date.available | 2018-09-10T22:37:04Z | - |
dc.date.issued | 1882 | - |
dc.date.issued | 1883 | - |
dc.identifier | ABA000700636 | - |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/43195 | - |
dc.format | Handwriting Typewriting | - |
dc.language | English | - |
dc.rights | Open Access | - |
dc.subject | Meetings | - |
dc.subject | Greeks | - |
dc.subject | Evangelistic work | - |
dc.subject | Medical work | - |
dc.subject | Schools | - |
dc.subject | Missionaries | - |
dc.subject | Church buildings | - |
dc.title | Report, Marsovan Station, 1882, by Charles C. Tracy | - |
dc.type | Rapor - Report | - |
dc.location | SALT Research | - |
dc.identifier.projectcode | ABA | - |
dc.catalogedby | American Board staff | - |
dc.date.cataloged | 2006-2010 | - |
dc.date.acquisition | 2010-12-00 | - |
dc.format.numberofscans | 18 | - |
dcterms.accrualMethod | On deposit at SALT Research from UCC and ARIT | - |
dc.rights.holder | United Church of Christ (UCC) American Research Institute in Turkey (ARIT) SALT Research | - |
Collections | Selected Reports and Other Records |
Files
File | Description | Size | Format | |
---|---|---|---|---|
ABA000700636001.jpg | 565.74 KB | JPEG | ||
ABA000700636002.jpg | 602.35 KB | JPEG | ||
ABA000700636003.jpg | 566.74 KB | JPEG | ||
ABA000700636004.jpg | 563.2 KB | JPEG | ||
ABA000700636005.jpg | 566.88 KB | JPEG | ||
ABA000700636006.jpg | 584.96 KB | JPEG | ||
ABA000700636007.jpg | 579.69 KB | JPEG | ||
ABA000700636008.jpg | 569.24 KB | JPEG | ||
ABA000700636009.jpg | 583.42 KB | JPEG | ||
ABA000700636010.jpg | 593.2 KB | JPEG | ||
ABA000700636011.jpg | 570.6 KB | JPEG | ||
ABA000700636012.jpg | 537 KB | JPEG | ||
ABA000700636013.jpg | 576.32 KB | JPEG | ||
ABA000700636014.jpg | 558.51 KB | JPEG | ||
ABA000700636015.jpg | 540.05 KB | JPEG | ||
ABA000700636016.jpg | 245.37 KB | JPEG | ||
ABA000700636017.jpg | 544.5 KB | JPEG | ||
ABA000700636018.jpg | 349.96 KB | JPEG |