Report, Nicomedia Station, by Justin W. Parsons
| Dublin Core Alanı | Değer | Dil |
|---|---|---|
| dc.provenance | Amerikan Bord Heyeti, İstanbul - American Board, Istanbul | |
| dc.coverage.spatial | Nicomedia (İzmit, Turkey) | |
| dc.creator | Amerikan Bord Heyeti (American Board) | |
| dc.date.accessioned | 2018-09-10T22:34:12Z | - |
| dc.date.available | 2018-09-10T22:34:12Z | - |
| dc.date.issued | 1869-05-09 | |
| dc.identifier | ABA000400335 | |
| dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/43128 | - |
| dc.format | Handwriting | |
| dc.language | English | |
| dc.rights | Open Access | |
| dc.title | Report, Nicomedia Station, by Justin W. Parsons | |
| dc.type | Rapor - Report | |
| dc.location | SALT Research | |
| dc.identifier.projectcode | ABA | |
| dc.catalogedby | American Board staff | |
| dc.date.cataloged | 2006-2010 | |
| dc.date.acquisition | 2010-12-00 | |
| dc.format.numberofscans | 11 | |
| dcterms.accrualMethod | On deposit at SALT Research from UCC and ARIT | |
| dc.rights.holder | United Church of Christ (UCC) American Research Institute in Turkey (ARIT) SALT Research | |
| Koleksiyonlar | Selected Reports and Other Records | |
Dosyalar
| Dosya | Tanım | Boyut | Biçim | |
|---|---|---|---|---|
| ABA000400335001.jpg | 609.31 KB | JPEG | ||
| ABA000400335002.jpg | 570.66 KB | JPEG | ||
| ABA000400335003.jpg | 654.14 KB | JPEG | ||
| ABA000400335004.jpg | 671.37 KB | JPEG | ||
| ABA000400335005.jpg | 677.71 KB | JPEG | ||
| ABA000400335006.jpg | 628.8 KB | JPEG | ||
| ABA000400335007.jpg | 571.45 KB | JPEG | ||
| ABA000400335008.jpg | 522.73 KB | JPEG | ||
| ABA000400335009.jpg | 602.41 KB | JPEG | ||
| ABA000400335010.jpg | 557.53 KB | JPEG | ||
| ABA000400335011.jpg | 306.46 KB | JPEG |














