Report, Tocat Station, 1859
| Dublin Core Alanı | Değer | Dil |
|---|---|---|
| dc.provenance | Amerikan Bord Heyeti, İstanbul - American Board, Istanbul | |
| dc.coverage.spatial | Tocat (Tokat İli, Turkey) | |
| dc.creator | Amerikan Bord Heyeti (American Board) | |
| dc.date.accessioned | 2018-09-10T22:33:16Z | - |
| dc.date.available | 2018-09-10T22:33:16Z | - |
| dc.date.issued | 1858 | |
| dc.identifier | ABA000300214 | |
| dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/43097 | - |
| dc.format | Handwriting | |
| dc.language | English | |
| dc.rights | Open Access | |
| dc.title | Report, Tocat Station, 1859 | |
| dc.type | Rapor - Report | |
| dc.location | SALT Research | |
| dc.identifier.projectcode | ABA | |
| dc.catalogedby | American Board staff | |
| dc.date.cataloged | 2006-2010 | |
| dc.date.acquisition | 2010-12-00 | |
| dc.format.numberofscans | 10 | |
| dcterms.accrualMethod | On deposit at SALT Research from UCC and ARIT | |
| dc.rights.holder | United Church of Christ (UCC) American Research Institute in Turkey (ARIT) SALT Research | |
| Koleksiyonlar | Selected Reports and Other Records | |
Dosyalar
| Dosya | Tanım | Boyut | Biçim | |
|---|---|---|---|---|
| ABA000300214001.jpg | 540.96 KB | JPEG | ||
| ABA000300214002.jpg | 598.4 KB | JPEG | ||
| ABA000300214003.jpg | 628.51 KB | JPEG | ||
| ABA000300214004.jpg | 640.05 KB | JPEG | ||
| ABA000300214005.jpg | 512.8 KB | JPEG | ||
| ABA000300214006.jpg | 595.53 KB | JPEG | ||
| ABA000300214007.jpg | 615.37 KB | JPEG | ||
| ABA000300214008.jpg | 609.63 KB | JPEG | ||
| ABA000300214009.jpg | 416.7 KB | JPEG | ||
| ABA000300214010.jpg | 465.32 KB | JPEG |













