Near East Mission in Turkey Annual Station Reports, 1931-1937: Marash Annual Report
| Dublin Core Alanı | Değer | Dil |
|---|---|---|
| dc.provenance | Amerikan Bord Heyeti, İstanbul - American Board, Istanbul | - |
| dc.coverage.spatial | Marash (Maraş, Turkey) | - |
| dc.creator | Lyman, James K. | - |
| dc.date.accessioned | 2018-09-10T21:42:37Z | - |
| dc.date.available | 2018-09-10T21:42:37Z | - |
| dc.date.issued | 1934 | - |
| dc.identifier | ABAASR0002110 | - |
| dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/42815 | - |
| dc.format | Handwriting | - |
| dc.format | typewriting | - |
| dc.language | English | - |
| dc.rights | Open Access | - |
| dc.subject | Missions—Turkey | - |
| dc.subject | Religion | - |
| dc.title | Near East Mission in Turkey Annual Station Reports, 1931-1937: Marash Annual Report | - |
| dc.type | Rapor - Report | - |
| dc.location | SALT Research | - |
| dc.identifier.projectcode | ABA | - |
| dc.catalogedby | ARIT & SALT Research staff | - |
| dc.date.cataloged | 2006-2010 | - |
| dc.date.acquisition | 2010-12-00 | - |
| dc.format.numberofscans | 10 | - |
| dc.format.numberofpages | 10 | - |
| dcterms.accrualMethod | On deposit at SALT Research from UCC and ARIT | - |
| dc.rights.holder | United Church of Christ (UCC), American Research Institute in Turkey (ARIT), SALT Research | - |
| Koleksiyonlar | Annual Station Reports | |
Dosyalar
| Dosya | Tanım | Boyut | Biçim | |
|---|---|---|---|---|
| ABAASR0002110001.jpg | 2.02 MB | JPEG | ||
| ABAASR0002110002.jpg | 2.05 MB | JPEG | ||
| ABAASR0002110003.jpg | 2.23 MB | JPEG | ||
| ABAASR0002110004.jpg | 1.72 MB | JPEG | ||
| ABAASR0002110005.jpg | 1.68 MB | JPEG | ||
| ABAASR0002110006.jpg | 1.66 MB | JPEG | ||
| ABAASR0002110007.jpg | 1.49 MB | JPEG | ||
| ABAASR0002110008.jpg | 1.25 MB | JPEG | ||
| ABAASR0002110009.jpg | 1.47 MB | JPEG | ||
| ABAASR0002110010.jpg | 1.25 MB | JPEG |













