Report, Trebizond Station, 1885-1886, by Moses P. Parmelee
DC Field | Value | Language |
---|---|---|
dc.provenance | Amerikan Bord Heyeti, İstanbul - American Board, Istanbul | |
dc.coverage.spatial | Trebizond (Trabzon, Turkey) | |
dc.creator | Amerikan Bord Heyeti (American Board) | |
dc.date.accessioned | 2018-09-10T21:13:52Z | - |
dc.date.available | 2018-09-10T21:13:52Z | - |
dc.date.issued | 1886-05-10 | |
dc.identifier | ABA000500465 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/42126 | - |
dc.format | Printing | |
dc.language | English | |
dc.rights | Open Access | |
dc.title | Report, Trebizond Station, 1885-1886, by Moses P. Parmelee | |
dc.type | Rapor - Report | |
dc.location | SALT Research | |
dc.identifier.projectcode | ABA | |
dc.catalogedby | American Board staff | |
dc.date.cataloged | 2006-2010 | |
dc.date.acquisition | 2010-12-00 | |
dc.format.numberofscans | 7 | |
dcterms.accrualMethod | On deposit at SALT Research from UCC and ARIT | |
dc.rights.holder | United Church of Christ (UCC) American Research Institute in Turkey (ARIT) SALT Research | |
Collections | Selected Reports and Other Records |
Files
File | Description | Size | Format | |
---|---|---|---|---|
ABA000500465001.jpg | 527.96 KB | JPEG | ||
ABA000500465002.jpg | 568.78 KB | JPEG | ||
ABA000500465003.jpg | 586.03 KB | JPEG | ||
ABA000500465004.jpg | 533.78 KB | JPEG | ||
ABA000500465005.jpg | 520.21 KB | JPEG | ||
ABA000500465006.jpg | 523.95 KB | JPEG | ||
ABA000500465007.jpg | 321.47 KB | JPEG |