Report, Nicomedia Station, 1867-1868, by Justin W. Parsons
DC Field | Value | Language |
---|---|---|
dc.provenance | Amerikan Bord Heyeti, İstanbul - American Board, Istanbul | |
dc.coverage.spatial | Nicomedia (İzmit, Turkey) | |
dc.creator | Amerikan Bord Heyeti (American Board) | |
dc.date.accessioned | 2018-09-10T21:13:20Z | - |
dc.date.available | 2018-09-10T21:13:20Z | - |
dc.date.issued | 1867 | |
dc.date.issued | 1868 | |
dc.identifier | ABA000400314 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/42102 | - |
dc.format | Handwriting | |
dc.language | English | |
dc.rights | Open Access | |
dc.title | Report, Nicomedia Station, 1867-1868, by Justin W. Parsons | |
dc.type | Rapor - Report | |
dc.location | SALT Research | |
dc.identifier.projectcode | ABA | |
dc.catalogedby | American Board staff | |
dc.date.cataloged | 2006-2010 | |
dc.date.acquisition | 2010-12-00 | |
dc.format.numberofscans | 8 | |
dcterms.accrualMethod | On deposit at SALT Research from UCC and ARIT | |
dc.rights.holder | United Church of Christ (UCC) American Research Institute in Turkey (ARIT) SALT Research | |
Collections | Selected Reports and Other Records |
Files
File | Description | Size | Format | |
---|---|---|---|---|
ABA000400314001.jpg | 529.18 KB | JPEG | ||
ABA000400314002.jpg | 507.67 KB | JPEG | ||
ABA000400314003.jpg | 507.78 KB | JPEG | ||
ABA000400314004.jpg | 531.44 KB | JPEG | ||
ABA000400314005.jpg | 556.16 KB | JPEG | ||
ABA000400314006.jpg | 505.93 KB | JPEG | ||
ABA000400314007.jpg | 463.23 KB | JPEG | ||
ABA000400314008.jpg | 302.32 KB | JPEG |