Report, Eski Zagra Station, 5th, by Theodore L. Byington
DC Field | Value | Language |
---|---|---|
dc.provenance | Amerikan Bord Heyeti, İstanbul - American Board, Istanbul | |
dc.coverage.spatial | Eski Zagra (Stara Zagora, Bulgaria) | |
dc.creator | Amerikan Bord Heyeti (American Board) | |
dc.date.accessioned | 2018-09-10T21:12:56Z | - |
dc.date.available | 2018-09-10T21:12:56Z | - |
dc.date.issued | 1864-05-17 | |
dc.identifier | ABA000100051 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/42070 | - |
dc.format | Handwriting | |
dc.language | English | |
dc.rights | Open Access | |
dc.title | Report, Eski Zagra Station, 5th, by Theodore L. Byington | |
dc.type | Rapor - Report | |
dc.location | SALT Research | |
dc.identifier.projectcode | ABA | |
dc.catalogedby | American Board staff | |
dc.date.cataloged | 2006-2010 | |
dc.date.acquisition | 2010-12-00 | |
dc.format.numberofscans | 4 | |
dcterms.accrualMethod | On deposit at SALT Research from UCC and ARIT | |
dc.rights.holder | United Church of Christ (UCC) American Research Institute in Turkey (ARIT) SALT Research | |
Collections | Selected Reports and Other Records |
Files
File | Description | Size | Format | |
---|---|---|---|---|
ABA000100051001.jpg | 521.91 KB | JPEG | ||
ABA000100051002.jpg | 514.12 KB | JPEG | ||
ABA000100051003.jpg | 524.99 KB | JPEG | ||
ABA000100051004.jpg | 595.64 KB | JPEG |