| File | Description | Size | Format | |
|---|---|---|---|---|
| GBRP200001000.jpg | 925.5 KB | JPEG | ||
| GBRP200001001.jpg | İçindekiler - Contents | 1.8 MB | JPEG | |
| GBRP200001002&003.jpg | Gündem - Agenda / Sermayesi 750.000.000.000.000 Türk lirası. 20 Mart 2001 tarihinde toplanan pay sahipleri olağan genel kuruluna sunulan elli beşinci hesap yılı. Yönetim kurulu raporu. Denetçiler raporu. 31 Aralık 2000 bilançosu, kâr ve zarar hesabı - Capital 750.000.000.000.000 Turkish lira. The fifty fifth accounting year presented to ordinary partnership general board met on 20 March 2001. The board report. Auditors' report. 31 December 2000 balance sheet, profit and loss account | 2.13 MB | JPEG | |
| GBRP200001004&005.jpg | Garanti 2000 | 2.11 MB | JPEG | |
| GBRP200001006&007.jpg | Yönetim kurulu başkanı'nın mesajı, Ayhan Şahenk, Yönetim kurulu başkanı ve murahhas üye - Message from the chairman of the board, Ayhan Şahenk, Chairman of the board and managing director | 3.78 MB | JPEG | |
| GBRP200001008&009.jpg | 2.46 MB | JPEG | ||
| GBRP200001010&011.jpg | Yönetim Kurulu - Board of Directors | 1.89 MB | JPEG | |
| GBRP200001012&013.jpg | Genel Müdürlük - Head Office | 7.14 MB | JPEG | |
| GBRP200001012&013E.jpg | 1.99 MB | JPEG | ||
| GBRP200001014&015.jpg | Garanti'de bir yılın değerlendirmesi - Evaluation of a year at Garanti | 1.69 MB | JPEG | |
| GBRP200001016&017.jpg | 2.78 MB | JPEG | ||
| GBRP200001018&019.jpg | 2.73 MB | JPEG | ||
| GBRP200001020&021.jpg | 3.02 MB | JPEG | ||
| GBRP200001022&023.jpg | 2.71 MB | JPEG | ||
| GBRP200001024&025.jpg | 2.98 MB | JPEG | ||
| GBRP200001026&027.jpg | 2.76 MB | JPEG | ||
| GBRP200001028&029.jpg | 2.98 MB | JPEG | ||
| GBRP200001030&031.jpg | 2.6 MB | JPEG | ||
| GBRP200001032&033.jpg | 2.34 MB | JPEG | ||
| GBRP200001034&035.jpg | 2.48 MB | JPEG | ||
| GBRP200001036&037.jpg | 2.94 MB | JPEG | ||
| GBRP200001038&039.jpg | 2.67 MB | JPEG | ||
| GBRP200001040&041.jpg | Denetçiler raporu - Auditors' report | 2.24 MB | JPEG | |
| GBRP200001042&043.jpg | 2000 bilançosu - 2000 balance sheet | 2.54 MB | JPEG | |
| GBRP200001044&045.jpg | 2000 kâr-zarar tablosu - 2000 profit-loss table | 2.96 MB | JPEG | |
| GBRP200001046&047.jpg | 2.16 MB | JPEG | ||
| GBRP200001048&049.jpg | Yurtdışı şubeler ve temsilcilikler - Overseas branches and representative offices | 2.14 MB | JPEG | |
| GBRP200001050.jpg | 911.82 KB | JPEG |
2000-12-31
RIGHTS STATEMENT
Salt is a partner of Flickr Commons. All visual materials within Flickr Commons and digitized by Salt Research which are accessible via saltresearch.org are shared under the Creative Commons license:
This material is provided solely for the purpose of individual research. It can be used under Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) license. The terms specified hereunder:
• The creator or the licensor of the work should be stated in all copies,
• Copies of documents, or documents created from copies can not be used commercially,
• Documents can not be remixed, transformed or built upon.
For each use, credits should be given as stated in the record.
(e.g. Salt Research, Harika-Kemali Söylemezoğlu Archive)
For any rights requests outside of personal research purposes, please contact Salt Research via salt.research@saltonline.org































