| File | Description | Size | Format | |
|---|---|---|---|---|
| GBPH00331001.jpg | Cumhuriyet Caddesi, Elmadağ, Şişli - Cumhuriyet Street, Elmadağ, Şişli | 2.64 MB | JPEG | |
| GBPH00331002.jpg | Cumhuriyet Caddesi, Elmadağ, Şişli - Cumhuriyet Street, Elmadağ, Şişli | 2.36 MB | JPEG | |
| GBPH00331003.jpg | 2.32 MB | JPEG | ||
| GBPH00331004.jpg | 2.3 MB | JPEG | ||
| GBPH00331005.jpg | 2.35 MB | JPEG | ||
| GBPH00331006.jpg | 2.46 MB | JPEG | ||
| GBPH00331007.jpg | Kurtuluş Caddesi, Kurtuluş, Şişli - Kurtuluş Street, Kurtuluş, Şişli | 2.01 MB | JPEG | |
| GBPH00331008.jpg | Akağalar Caddesi ile Kurtuluş Caddesi'nin kesişimi, Şişli - Intersection of Akağalar Street and Kurtuluş Street, Şişli | 2.29 MB | JPEG | |
| GBPH00331009.jpg | Kurtuluş Caddesi, Kurtuluş, Şişli - Kurtuluş Street, Kurtuluş, Şişli | 2.66 MB | JPEG | |
| GBPH00331010.jpg | 2.37 MB | JPEG | ||
| GBPH00331011.jpg | Cevdetpaşa Caddesi, Bebek, Beşiktaş - Cevdetpaşa Street, Bebek, Beşiktaş | 2.3 MB | JPEG | |
| GBPH00331012.jpg | Hasanpaşa, Kadıköy. "Hasanpaşa Şubemiz pek yakında bu binada hizmete açılacaktır. Garanti Bankası." afişi. - "Our Hasanpaşa Branch will soon be opened in this building. Garanti Bank." poster. | 2.28 MB | JPEG | |
| GBPH00331013.jpg | Büyükdere Caddesi'nden Esentepe ve Gayrettepe'nin görünümü - A view of Esentepe and Gayrettepe from Büyükdere Street | 2.36 MB | JPEG | |
| GBPH00331014.jpg | Mecidiyeköy Viyadüğü'nün inşaatı - Construction of Mecidiyeköy Viaduct | 2.47 MB | JPEG | |
| GBPH00331015.jpg | Mecidiyeköy, Gayrettepe sapağı civarındaki apartmanlar - Buildings around Mecidiyeköy, Gayrettepe exit | 2.46 MB | JPEG | |
| GBPH00331016.jpg | Eminönü Meydanı, Fatih. Garanti Bankası reklam tabelası. - Eminönü Square, Fatih. Garanti Bank advertising signboard. | 1.62 MB | JPEG | |
| GBPH00331017.jpg | Üsküdar Meydanı, Mihrimah Sultan Medresesi, Üsküdar - Üsküdar Square, Mihrimah Sultan Madrasa, Üsküdar | 1.23 MB | JPEG | |
| GBPH00331018.jpg | Üsküdar Meydanı, Mihrimah Sultan Medresesi, Üsküdar - Üsküdar Square, Mihrimah Sultan Madrasa, Üsküdar | 1.39 MB | JPEG | |
| GBPH00331019.jpg | Üsküdar Sahili'nden Kabataş ve Cihangir'in görünümü - A view of Kabataş and Cihangir from Üsküdar Coast | 1.58 MB | JPEG | |
| GBPH00331020.jpg | Boğaziçi Köprüsü - Bosphorus Bridge | 1.57 MB | JPEG | |
| GBPH00331021.jpg | Boğaziçi Köprüsü için inşa edilen bağlantı yolları - Access roads built for the Bosphorus Bridge | 1.29 MB | JPEG | |
| GBPH00331022.jpg | Boğaziçi Köprüsü için inşa edilen bağlantı yolları - Access roads built for the Bosphorus Bridge | 1.42 MB | JPEG | |
| GBPH00331023.jpg | Boğaziçi Köprüsü için inşa edilen bağlantı yolları - Access roads built for the Bosphorus Bridge | 1.5 MB | JPEG | |
| GBPH00331024.jpg | Boğaziçi Köprüsü için inşa edilen bağlantı yolları - Access roads built for the Bosphorus Bridge | 1.44 MB | JPEG | |
| GBPH00331025.jpg | Mithatpaşa Caddesi ve Kocatepe Camii'nin inşaatı, Çankaya - Mithatpaşa Street and Construction of Kocatepe Mosque, Çankaya | 2.58 MB | JPEG | |
| GBPH00331026.jpg | Mithatpaşa Caddesi ve Kocatepe Camii'nin inşaatı, Çankaya - Mithatpaşa Street and Construction of Kocatepe Mosque, Çankaya | 2.19 MB | JPEG | |
| GBPH00331027.jpg | 942.06 KB | JPEG |
RIGHTS STATEMENT
Salt is a partner of Flickr Commons. All visual materials within Flickr Commons and digitized by Salt Research which are accessible via saltresearch.org are shared under the Creative Commons license:
This material is provided solely for the purpose of individual research. It can be used under Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) license. The terms specified hereunder:
• The creator or the licensor of the work should be stated in all copies,
• Copies of documents, or documents created from copies can not be used commercially,
• Documents can not be remixed, transformed or built upon.
For each use, credits should be given as stated in the record.
(e.g. Salt Research, Harika-Kemali Söylemezoğlu Archive)
For any rights requests outside of personal research purposes, please contact Salt Research via salt.research@saltonline.org






























