| File | Description | Size | Format | |
|---|---|---|---|---|
| GBRP199001000.jpg | 1.39 MB | JPEG | ||
| GBRP199001001.jpg | İçindekiler - Contents | 2.29 MB | JPEG | |
| GBRP199001002&003.jpg | 1.56 MB | JPEG | ||
| GBRP199001004&005.jpg | 2.72 MB | JPEG | ||
| GBRP199001006&007.jpg | Sermayesi 350.000.000.000 Türk lirası. 15 Mart 1991 tarihinde toplanan pay sahipleri olağan genel kuruluna sunulan kırk beşinci hesap yılı. Yönetim kurulu raporu. Denetçiler raporu. 31 Aralık 1990 bilançosu, kâr ve zarar hesabı - Capital 350.000.000.000 Turkish lira. The forty fifth accounting year presented to ordinary partnership general board met on 15 March 1991. The board report. Auditors' report. 31 December 1990 balance sheet, profit and loss account | 1.75 MB | JPEG | |
| GBRP199001008&009.jpg | Gündem - Agenda / Ayhan Şahenk, Doğuş Şirketler Grubu Yönetim Kurulu Başkanı ve murahhas üye - Ayhan Şahenk, Chairman of the board and managing director of Doğuş Group of Companies | 2.28 MB | JPEG | |
| GBRP199001010&011.jpg | Yönetim Kurulu - Board | 2.96 MB | JPEG | |
| GBRP199001012&013.jpg | Genel müdürlük - Head office | 3.94 MB | JPEG | |
| GBRP199001014&015.jpg | Türkiye ekonomisi - Economy of Türkiye | 3.37 MB | JPEG | |
| GBRP199001016&017.jpg | İş hacmi & özkaynaklar - Business volume & shareholder's equity | 2.62 MB | JPEG | |
| GBRP199001018&019.jpg | Mevduat - Deposit | 2.32 MB | JPEG | |
| GBRP199001020&021.jpg | Krediler ve Kredi Pazarlama - Loans and loans marketing | 2.12 MB | JPEG | |
| GBRP199001022&023.jpg | 2.34 MB | JPEG | ||
| GBRP199001024&025.jpg | 2.25 MB | JPEG | ||
| GBRP199001026&027.jpg | Personel - Personnel | 2.42 MB | JPEG | |
| GBRP199001028&029.jpg | 1.98 MB | JPEG | ||
| GBRP199001030&031.jpg | Şubeler / Temsilcilikler - Branches / Representative offices | 1.94 MB | JPEG | |
| GBRP199001032&033.jpg | İştirakler - Subsidiaries | 1.6 MB | JPEG | |
| GBRP199001034&035.jpg | 2.34 MB | JPEG | ||
| GBRP199001036&037.jpg | 2.53 MB | JPEG | ||
| GBRP199001038&039.jpg | 2.25 MB | JPEG | ||
| GBRP199001040&041.jpg | Denetçiler raporu - Auditors' report | 1.73 MB | JPEG | |
| GBRP199001042&043.jpg | 1990 bilançosu - 1990 balance sheet | 2.45 MB | JPEG | |
| GBRP199001044&045.jpg | 1990 kâr-zarar tablosu - 1990 profit-loss table | 2.25 MB | JPEG | |
| GBRP199001046&047.jpg | Türkiye Garanti Bankası A.Ş. şubeleri - Türkiye Garanti Bank Inc. Co. branches | 2.27 MB | JPEG | |
| GBRP199001048.jpg | Yurtdışı şube, temsilcilik ve bürolarımız - Our branches, representations offices, and bureaus in abroad | 2.17 MB | JPEG | |
| GBRP199001049.jpg | 1.43 MB | JPEG |
RIGHTS STATEMENT
Salt is a partner of Flickr Commons. All visual materials within Flickr Commons and digitized by Salt Research which are accessible via saltresearch.org are shared under the Creative Commons license:
This material is provided solely for the purpose of individual research. It can be used under Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) license. The terms specified hereunder:
• The creator or the licensor of the work should be stated in all copies,
• Copies of documents, or documents created from copies can not be used commercially,
• Documents can not be remixed, transformed or built upon.
For each use, credits should be given as stated in the record.
(e.g. Salt Research, Harika-Kemali Söylemezoğlu Archive)
For any rights requests outside of personal research purposes, please contact Salt Research via salt.research@saltonline.org






























