| File | Description | Size | Format | |
|---|---|---|---|---|
| GBRP197901000.jpg | 1.16 MB | JPEG | ||
| GBRP197901001.jpg | Türkiye Garanti Bankası Anonim Şirketi. Sermayesi 600.000.000 Türk lirası. 31 Mart 1980 tarihinde toplanan pay sahipleri olağan genel kuruluna sunulan otuzdördüncü hesap yılı. Yönetim kurulu raporu. Denetçiler raporu. 31 Aralık 1979 bilançosu, kâr ve zarar hesabı - Türkiye Garanti Bank Inc. Co. Capital 600.000.000 Turkish lira. The thirtieth accounting year presented to ordinary partnership general board met on 31 March 1980. The board report. Auditors' report. 31 December 1979 balance sheet, profit and loss account | 1.08 MB | JPEG | |
| GBRP197901002.jpg | Gündem - Agenda | 1.48 MB | JPEG | |
| GBRP197901003.jpg | Rapor - Report | 1.18 MB | JPEG | |
| GBRP197901004.jpg | Ülkemiz ekonomisi - The economy of our country | 1.56 MB | JPEG | |
| GBRP197901005.jpg | 1.52 MB | JPEG | ||
| GBRP197901006.jpg | 1.3 MB | JPEG | ||
| GBRP197901007.jpg | 1.04 MB | JPEG | ||
| GBRP197901008.jpg | 1.36 MB | JPEG | ||
| GBRP197901009.jpg | 2.07 MB | JPEG | ||
| GBRP197901010.jpg | Öz kaynaklarımız - Our equities | 1.11 MB | JPEG | |
| GBRP197901011.jpg | 2.46 MB | JPEG | ||
| GBRP197901012.jpg | Mevduat - Deposit | 1.46 MB | JPEG | |
| GBRP197901013.jpg | 1.03 MB | JPEG | ||
| GBRP197901014.jpg | Plasmanlar - Investment | 1.29 MB | JPEG | |
| GBRP197901015.jpg | 975.9 KB | JPEG | ||
| GBRP197901016.jpg | 1.54 MB | JPEG | ||
| GBRP197901017.jpg | 2.01 MB | JPEG | ||
| GBRP197901018.jpg | İştirakler - Subsidiaries | 1.37 MB | JPEG | |
| GBRP197901019.jpg | 2.16 MB | JPEG | ||
| GBRP197901020.jpg | 1.48 MB | JPEG | ||
| GBRP197901021.jpg | 2.14 MB | JPEG | ||
| GBRP197901022.jpg | Personel - Personnel | 1.27 MB | JPEG | |
| GBRP197901023.jpg | 927.58 KB | JPEG | ||
| GBRP197901024.jpg | 1.28 MB | JPEG | ||
| GBRP197901025.jpg | 1.99 MB | JPEG | ||
| GBRP197901026.jpg | Yönetim kurulu - Board | 1.54 MB | JPEG | |
| GBRP197901027.jpg | 1.45 MB | JPEG | ||
| GBRP197901028.jpg | 1.3 MB | JPEG | ||
| GBRP197901029.jpg | 1.52 MB | JPEG | ||
| GBRP197901030.jpg | Bankamız şubeleri - Branches of our bank | 1.68 MB | JPEG | |
| GBRP197901031.jpg | 1.59 MB | JPEG | ||
| GBRP197901032.jpg | 1.25 MB | JPEG | ||
| GBRP197901033.jpg | 1.58 MB | JPEG | ||
| GBRP197901034.jpg | 1.36 MB | JPEG | ||
| GBRP197901035.jpg | 1.16 MB | JPEG | ||
| GBRP197901036.jpg | 1.51 MB | JPEG | ||
| GBRP197901037.jpg | 1.26 MB | JPEG | ||
| GBRP197901038.jpg | 1.23 MB | JPEG | ||
| GBRP197901039.jpg | 1.22 MB | JPEG | ||
| GBRP197901040.jpg | Denetçiler raporu - Auditors' report | 1,022.38 KB | JPEG | |
| GBRP197901041.jpg | 907.1 KB | JPEG | ||
| GBRP197901042&43.jpg | 1979 bilançosu - 1979 balance sheet | 2.45 MB | JPEG | |
| GBRP197901044.jpg | 1.25 MB | JPEG | ||
| GBRP197901045.jpg | 952.81 KB | JPEG | ||
| GBRP197901046&47.jpg | 1979 kâr ve zarar hesabı - 1979 profit and loss account | 2.05 MB | JPEG | |
| GBRP197901048.jpg | İçindekiler - Contents | 1 MB | JPEG |
RIGHTS STATEMENT
Salt is a partner of Flickr Commons. All visual materials within Flickr Commons and digitized by Salt Research which are accessible via saltresearch.org are shared under the Creative Commons license:
This material is provided solely for the purpose of individual research. It can be used under Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) license. The terms specified hereunder:
• The creator or the licensor of the work should be stated in all copies,
• Copies of documents, or documents created from copies can not be used commercially,
• Documents can not be remixed, transformed or built upon.
For each use, credits should be given as stated in the record.
(e.g. Salt Research, Harika-Kemali Söylemezoğlu Archive)
For any rights requests outside of personal research purposes, please contact Salt Research via salt.research@saltonline.org


















































