Itri Ülgenalp Villası: Çizimler - Itri Ülgenalp House: Drawings
| DC Field | Value | Language |
|---|---|---|
| dc.provenance | Laki Vingas Arşivi - Laki Vingas Archive | |
| dc.coverage.spatial | Emirgan, İstanbul | |
| dc.coverage.spatial | COORD: 41.103339, 29.054947 | |
| dc.creator | Vasil Vingas | |
| dc.date.accessioned | 2025-05-13T06:43:34Z | - |
| dc.date.available | 2025-05-13T06:43:34Z | - |
| dc.date.issued | 1974 | |
| dc.identifier | TVVPIUHD008 | |
| dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/224843 | - |
| dc.format | Kağıt üzerine mürekkep - Ink on paper | |
| dc.rights | Open Access | |
| dc.subject | Vasil Vingas | |
| dc.subject | Vingas | |
| dc.subject | Konut | |
| dc.subject | Residence | |
| dc.subject | Ev | |
| dc.subject | House | |
| dc.subject | Villa | |
| dc.subject | Apartman | |
| dc.subject | Apartment | |
| dc.subject | Itri Ülgenalp | |
| dc.subject | Ülgenalp | |
| dc.subject | Ulgenalp | |
| dc.subject | Emirgan | |
| dc.title | Itri Ülgenalp Villası: Çizimler - Itri Ülgenalp House: Drawings | |
| dc.type | Çizim - Drawing | |
| dc.note | Ölçek: 1/50 - Scale: 1/50 | |
| dc.location | Salt Araştırma - Salt Research | |
| dc.identifier.projectcode | VV | |
| dc.catalogedby | Orkun Dayıoğlu | |
| dc.date.cataloged | 2022-09-00 | |
| dc.date.acquisition | 2022-07-00 | |
| dc.format.numberofscans | 13 | |
| dc.format.numberofpages | 13 | |
| dcterms.accrualMethod | Bağış - Donation | |
| dc.rights.holder | Salt Araştırma - Salt Research | |
| Collections | Itri Ülgenalp House | |
Files
| File | Description | Size | Format | |
|---|---|---|---|---|
| TVVPIUHD008001.jpg | Vaziyet planı (Ölçek: 1/50) - Site plan (Scale: 1/50) | 2.52 MB | JPEG | |
| TVVPIUHD008002.jpg | Bodrum kat planı (Ölçek: 1/50) - Basement floor plan (Scale: 1/50) | 2.73 MB | JPEG | |
| TVVPIUHD008003.jpg | Birinci bodrum kat planı (Ölçek: 1/50) - First basement floor plan (Scale: 1/50) | 2.92 MB | JPEG | |
| TVVPIUHD008004.jpg | Zemin kat planı (Ölçek: 1/50) - Ground floor plan (Scale: 1/50) | 4.14 MB | JPEG | |
| TVVPIUHD008005.jpg | Birinci kat planı (Ölçek: 1/50) - First floor plan (Scale: 1/50) | 4.26 MB | JPEG | |
| TVVPIUHD008006.jpg | İkinci kat planı (Ölçek: 1/50) - Second floor plan (Scale: 1/50) | 4.4 MB | JPEG | |
| TVVPIUHD008007.jpg | Kesit ve görünüş (Ölçek: 1/50) - Section and elevation (Scale: 1/50) | 4.68 MB | JPEG | |
| TVVPIUHD008008.jpg | Kesit (Ölçek: 1/50) - Section (Scale: 1/50) | 3.88 MB | JPEG | |
| TVVPIUHD008009.jpg | Görünüş (Ölçek: 1/50) - Elevation (Scale: 1/50) | 3.52 MB | JPEG | |
| TVVPIUHD008010.jpg | Görünüş (Ölçek: 1/50) - Elevation (Scale: 1/50) | 3.46 MB | JPEG | |
| TVVPIUHD008011.jpg | Görünüş (Ölçek: 1/50) - Elevation (Scale: 1/50) | 2.93 MB | JPEG | |
| TVVPIUHD008012.jpg | Eskiz - Sketch | 2.31 MB | JPEG | |
| TVVPIUHD008013.jpg | Eskiz - Sketch | 2.86 MB | JPEG |
















