Boğaziçi Köprüsü - Bosphorus Bridge
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | İstanbul | |
dc.coverage.spatial | COORD: 41.04579, 29.03289 | |
dc.creator | M. Erem Çalıkoğlu | |
dc.date.accessioned | 2021-07-14T10:12:42Z | - |
dc.date.available | 2021-07-14T10:12:42Z | - |
dc.identifier | CALIST0905 | |
dc.identifier.other | 134132 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/209668 | - |
dc.format | Dia pozitif - Dia positive | |
dc.rights | Open Access | |
dc.subject | Ortaköy | |
dc.subject | Üsküdar | |
dc.subject | Beylerbeyi | |
dc.subject | Çamlıca | |
dc.subject | Trafik | |
dc.subject | Otomobil | |
dc.subject | Araba | |
dc.subject | Araç | |
dc.subject | Traffic | |
dc.subject | Automobile | |
dc.subject | Car | |
dc.subject | Vehicle | |
dc.title | Boğaziçi Köprüsü - Bosphorus Bridge | |
dc.type | Fotoğraf - Photograph | |
dc.location | SALT Research | |
dc.identifier.projectcode | CAL | |
dc.catalogedby | Ahmet Metin Öztürk | |
dc.date.cataloged | 2021-03-00 | |
dc.date.acquisition | 2015-02-00 | |
dc.format.numberofscans | 2 | |
dc.format.numberofpages | 2 | |
dcterms.accrualMethod | Bağış - Donation | |
dc.rights.holder | Çalıkoğlu Ailesi - Çalıkoğlu Family | |
Collections | İstanbul |
Files
File | Description | Size | Format | |
---|---|---|---|---|
CALIST090501.jpg | 2.9 MB | JPEG | ||
CALIST090502.jpg | 3.04 MB | JPEG |