Avant projet: Coupes types de la voie (Échelle: 1/1)
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | Sofretu | |
| dc.coverage.spatial | İstanbul | |
| dc.date.accessioned | 2020-06-15T09:52:59Z | - |
| dc.date.available | 2020-06-15T09:52:59Z | - |
| dc.date.issued | 1969-11-12 | |
| dc.identifier | INEED065 | |
| dc.identifier.other | 131218 | |
| dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/206639 | - |
| dc.format | 104,6-11,8 cm | |
| dc.format | Ozalit Baskı - Blueprint | |
| dc.language | Fransızca - French | |
| dc.rights | Open Access | |
| dc.subject | L'Electro Entreprise | |
| dc.subject | İ.E.T.T. İstanbul | |
| dc.subject | Tünel İstanbul | |
| dc.subject | Tünel | |
| dc.subject | Tunnel | |
| dc.subject | Füniküler | |
| dc.subject | F2 Hattı | |
| dc.subject | F2 Line | |
| dc.subject | Sofretu | |
| dc.title | Avant projet: Coupes types de la voie (Échelle: 1/1) | |
| dc.type | Çizim - Drawing | |
| dc.location | SALT Research | |
| dc.catalogedby | Tuğçe Kaplan | |
| dc.date.cataloged | 2020-01-29 | |
| dc.format.numberofscans | 1 | |
| dc.format.numberofpages | 1 | |
| dcterms.accrualMethod | Satın alma - Purchase | |
| dc.rights.holder | SALT Araştırma - SALT Research | |
| Collections | Funiculaire d'Istanbul | |
Files
| File | Description | Size | Format | |
|---|---|---|---|---|
| INEED065.jpg | 5.66 MB | JPEG |




