File | Description | Size | Format | |
---|---|---|---|---|
TTSPHUZD002001.jpg | Blok 2: Vaziyet planı (Ölçek: 1/300) - Block 2: Site plan (Scale: 1/300) | 6.45 MB | JPEG | |
TTSPHUZD002002.jpg | Blok 2: İçme suyu ve atık su şebekesi planı (Ölçek: 1/300) - Block 2: Water and sewer mains plan (Scale: 1/300) | 4.27 MB | JPEG | |
TTSPHUZD002003.jpg | Blok 2: Bodrum kat planı (Ölçek: 1/50) - Block 2: Basement floor plan (Scale: 1/50) | 3.84 MB | JPEG | |
TTSPHUZD002004.jpg | Blok 2: Zemin kat planı (Ölçek: 1/50) - Block 2: Ground floor plan (Scale: 1/50) | 3.97 MB | JPEG | |
TTSPHUZD002005.jpg | Blok 2: 1. kat planı (Ölçek: 1/50) - Block 2: 1st floor plan | 4.34 MB | JPEG | |
TTSPHUZD002006.jpg | Blok 2: Çatı katı planı (Ölçek: 1/50) - Block 2: Attic floor plan (Scale: 1/50) | 3.35 MB | JPEG | |
TTSPHUZD002007.jpg | Blok 2: Arka cephe (Ölçek: 1/50), kesit (Ölçek: 1/50) - Block 2: Rear elevation (Scale: 1/50), section (Scale: 1/50) | 3.81 MB | JPEG | |
TTSPHUZD002008.jpg | Blok 2: Ön cephe (Ölçek: 1/50), yan cephe (Ölçek: 1/50) - Block 2: Front elevation (Scale: 1/50), side elevation (Scale: 1/50) | 4.19 MB | JPEG | |
TTSPHUZD002009.jpg | Blok 4: Vaziyet planı (Ölçek: 1/300) - Block 4: Site plan (Scale: 1/300) | 6.27 MB | JPEG | |
TTSPHUZD002010.jpg | Blok 4: İçme suyu ve atık su şebekesi planı (Ölçek: 1/300) - Block 4: Water and sewer mains plan (Scale: 1/300) | 4.12 MB | JPEG | |
TTSPHUZD002011.jpg | Blok 4: Bodrum kat planı (Ölçek: 1/50) - Block 4: Basement floor plan (Scale: 1/50) | 3.51 MB | JPEG | |
TTSPHUZD002012.jpg | Blok 4: Zemin kat planı (Ölçek: 1/50) - Block 4: Ground floor plan (Scale: 1/50) | 3.83 MB | JPEG | |
TTSPHUZD002013.jpg | Blok 4: 1. kat planı (Ölçek: 1/50) - Block 4: 1st floor plan (Scale: 1/50) | 3.97 MB | JPEG | |
TTSPHUZD002014.jpg | Blok 4: Çatı katı planı (Ölçek: 1/50) - Block 4: Attic floor plan (Scale: 1/50) | 3.16 MB | JPEG | |
TTSPHUZD002015.jpg | Blok 4: A-A kesiti (Ölçek: 1/50) - Block 4: Section A-A (Scale: 1/50) | 3.13 MB | JPEG | |
TTSPHUZD002016.jpg | Blok 4: B-B kesiti (Ölçek: 1/50) - Block 4: Section B-B (Scale: 1/50) | 2.94 MB | JPEG | |
TTSPHUZD002017.jpg | Blok 4: Ön cephe (Ölçek: 1/50), sağ yan cephe (Ölçek: 1/50) - Block 4: Front elevation (Scale: 1/50), right side elevation (Scale: 1/50) | 3.89 MB | JPEG | |
TTSPHUZD002018.jpg | Blok 4: Arka cephe (Ölçek: 1/50), sol yan cephe (Ölçek: 1/50) - Block 4: Rear elevation (Scale: 1/50), left side elevation (Scale: 1/50) | 3.69 MB | JPEG | |
TTSPHUZD002019.jpg | Blok 7: Vaziyet planı (Ölçek: 1/300) - Block 7: Site plan (Scale: 1/300) | 6.17 MB | JPEG | |
TTSPHUZD002020.jpg | Blok 7: Bodrum kat planı (Ölçek: 1/50), çatı katı planı (Ölçek: 1/50) - Block 7: Basement floor plan (Scale: 1/50), Attic floor plan (Scale: 1/50) | 3.45 MB | JPEG | |
TTSPHUZD002021.jpg | Blok 7: Zemin kat planı (Ölçek: 1/50), 1. kat planı (Ölçek: 1/50) - Block 7: Ground floor plan (Scale: 1/50), 1st floor plan (Scale: 1/50) | 3.93 MB | JPEG | |
TTSPHUZD002022.jpg | Blok 7: A-A kesiti (Ölçek: 1/50) - Block 7: Section A-A (Scale: 1/50) | 3.16 MB | JPEG | |
TTSPHUZD002023.jpg | Blok 7: Ön cephe (Ölçek: 1/50), arka cephe (Ölçek: 1/50) - Block 7: Front elevation (Scale: 1/50), rear elevation (Scale: 1/50) | 3.62 MB | JPEG | |
TTSPHUZD002024.jpg | Blok 7: Sağ yan cephe (Ölçek: 1/50), sol yan cephe (Ölçek: 1/50) - Block 7: Right side elevation (Scale: 1/50), left side elevation (Scale: 1/50) | 3.95 MB | JPEG |
RIGHTS STATEMENT
Salt is a partner of Flickr Commons. All visual materials within Flickr Commons and digitized by Salt Research which are accessible via saltresearch.org are shared under the Creative Commons license:
This material is provided solely for the purpose of individual research. It can be used under Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International (CC BY-NC-ND 4.0) license. The terms specified hereunder:
• The creator or the licensor of the work should be stated in all copies,
• Copies of documents, or documents created from copies can not be used commercially,
• Documents can not be remixed, transformed or built upon.
For each use, credits should be given as stated in the record.
(e.g. Salt Research, Harika-Kemali Söylemezoğlu Archive)
For any rights requests outside of personal research purposes, please contact Salt Research via salt.research@saltonline.org