Rumeli Hisarı ve Boğaziçi'nin havadan görünümü - An aerial view of Rumeli Fortress and Bosphorus
DC Field | Value | Language |
---|---|---|
dc.coverage.spatial | İstanbul | |
dc.creator | M. Erem Çalıkoğlu | |
dc.date.accessioned | 2018-12-28T07:46:51Z | - |
dc.date.available | 2018-12-28T07:46:51Z | - |
dc.identifier | CALIST0408 | |
dc.identifier.other | 130931 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/193999 | - |
dc.rights | Open Access | |
dc.subject | Hisarüstü | |
dc.subject | Boğaziçi | |
dc.subject | Anadoluhisarı Mahallesi | |
dc.subject | Kavacık Mahallesi | |
dc.subject | Yalı | |
dc.subject | Otağtepe | |
dc.subject | Hisarustu | |
dc.subject | Bosphorus | |
dc.subject | Anadoluhisari Neighborhood | |
dc.subject | Kavacik Neighborhood | |
dc.subject | Yali | |
dc.subject | Mansion | |
dc.subject | Otagtepe | |
dc.title | Rumeli Hisarı ve Boğaziçi'nin havadan görünümü - An aerial view of Rumeli Fortress and Bosphorus | |
dc.type | Dia pozitif - Dia positive | |
dc.location | SALT Research | |
dc.identifier.projectcode | CAL | |
dc.catalogedby | Ahmet Metin Öztürk | |
dc.date.cataloged | 2018-11-00 | |
dc.date.acquisition | 2015-02-00 | |
dc.format.numberofscans | 1 | |
dc.format.numberofpages | 1 | |
dcterms.accrualMethod | Donation | |
dc.rights.holder | Çalıkoğlu Ailesi - Çalıkoğlu Family | |
Collections | İstanbul |
Files
File | Description | Size | Format | |
---|---|---|---|---|
CALIST0408.jpg | 3.48 MB | JPEG |