Vassileyon tis ellados. Danion - Emprunt Grec 1920, 5x50000 DR obligation au porteur
DC Field | Value | Language |
---|---|---|
dc.provenance | Ottoman Bank | |
dc.date.accessioned | 2018-10-21T04:35:49Z | - |
dc.date.available | 2018-10-21T04:35:49Z | - |
dc.date.issued | 1964-02-14 | |
dc.identifier | OT00217 | |
dc.identifier.other | 36851 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/184299 | - |
dc.format | 42,5-34,5 cm | |
dc.language | Fransızca - French | |
dc.rights | Open Access | |
dc.subject | Bond | |
dc.subject | Tahvil | |
dc.title | Vassileyon tis ellados. Danion - Emprunt Grec 1920, 5x50000 DR obligation au porteur | |
dc.type | Hisse senedi - Stock | |
dc.location | OBM (Kasa içi) | |
dc.identifier.projectcode | OB | |
dc.date.cataloged | 15.07.2002 | |
dc.date.acquisition | 31-11-1999 | |
dc.format.numberofscans | 6 | |
dc.format.numberofpages | 6 | |
dcterms.accrualMethod | Transfer | |
Collections | Stocks and bonds |
Files
File | Description | Size | Format | |
---|---|---|---|---|
OT00217.jpg | 312.64 KB | JPEG | ||
OT00217A001.jpg | 268.57 KB | JPEG | ||
OT00217A002.jpg | 2.12 MB | JPEG | ||
OT00217A003.jpg | 1.97 MB | JPEG | ||
OT00217A004.jpg | 2.39 MB | JPEG | ||
OT00217A005.jpg | 2.21 MB | JPEG |