Compagnie Universelle du Canal interocéanique de Panama Société Anonyme, 500 FF au porteur
DC Field | Value | Language |
---|---|---|
dc.provenance | Ottoman Bank | |
dc.date.accessioned | 2018-10-21T01:11:06Z | - |
dc.date.available | 2018-10-21T01:11:06Z | - |
dc.date.issued | 1886-02-03 | |
dc.date.issued | 1886-09-25 | |
dc.identifier | OT00023 | |
dc.identifier.other | 36657 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/182953 | - |
dc.format | 25-15 cm | |
dc.language | Fransızca - French | |
dc.rights | Open Access | |
dc.subject | Bond | |
dc.subject | Tahvil | |
dc.title | Compagnie Universelle du Canal interocéanique de Panama Société Anonyme, 500 FF au porteur | |
dc.type | Hisse senedi - Stock | |
dc.location | SALT Research | |
dc.identifier.projectcode | OB | |
dc.date.cataloged | 10.07.2002 | |
dc.date.acquisition | 31-11-1999 | |
dc.format.numberofscans | 1 | |
dc.format.numberofpages | 1 | |
dcterms.accrualMethod | Transfer | |
Collections | Stocks and bonds |
Files
File | Description | Size | Format | |
---|---|---|---|---|
OT00023.jpg | 2.57 MB | JPEG |