A magyar korona országai. 6%- Kal kamatozó - Royaume de Hongrie. Emprunt en rentes 6%, 5000 K obligation
DC Field | Value | Language |
---|---|---|
dc.provenance | Ottoman Bank | |
dc.date.accessioned | 2018-10-19T04:04:51Z | - |
dc.date.available | 2018-10-19T04:04:51Z | - |
dc.date.issued | 1917-05-12 | |
dc.identifier | OT00003 | |
dc.identifier.other | 36637 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/172960 | - |
dc.rights | Open Access | |
dc.title | A magyar korona országai. 6%- Kal kamatozó - Royaume de Hongrie. Emprunt en rentes 6%, 5000 K obligation | |
dc.location | SALT Research | |
dc.identifier.projectcode | OB | |
dc.date.acquisition | 31-11-1999 | |
Collections | Stocks and bonds |
Files
File | Description | Size | Format | |
---|---|---|---|---|
OT00003.jpg | 4.18 MB | JPEG | ||
OT00003A001.jpg | 3.09 MB | JPEG | ||
OT00003A002.jpg | 3.1 MB | JPEG | ||
OT00003E001.jpg | 3.68 MB | JPEG | ||
OT00003E002.jpg | 2.96 MB | JPEG |