Zorka première Société Anonyme Yougoslave pour l'industrie chimique Shabatz-Belgrade-Subotica 25x100 dinars - Zorka prvo Jugoslavensko drustvo za kemicku industriju na dionice Sabac-Beograd-Subotica 25x100 dinara
Dublin Core Alanı | Değer | Dil |
---|---|---|
dc.provenance | Ottoman Bank | |
dc.date.accessioned | 2018-10-11T11:38:22Z | - |
dc.date.available | 2018-10-11T11:38:22Z | - |
dc.date.issued | 1937-05-01 | |
dc.identifier | OT00297 | |
dc.identifier.other | 36931 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/147538 | - |
dc.language | Fransızca - French | |
dc.rights | Open Access | |
dc.subject | Bond | |
dc.subject | Tahvil | |
dc.title | Zorka première Société Anonyme Yougoslave pour l'industrie chimique Shabatz-Belgrade-Subotica 25x100 dinars - Zorka prvo Jugoslavensko drustvo za kemicku industriju na dionice Sabac-Beograd-Subotica 25x100 dinara | |
dc.type | Hisse senedi - Stock | |
dc.location | SALT Research | |
dc.identifier.projectcode | OB | |
dc.date.cataloged | 31.03.2003 | |
dc.date.acquisition | 01.05.1997 | |
dc.format.numberofscans | 3 | |
dc.format.numberofpages | 3 | |
dcterms.accrualMethod | Transfer | |
Koleksiyonlar | Stocks and bonds |
Dosyalar
Dosya | Tanım | Boyut | Biçim | |
---|---|---|---|---|
OT00297.jpg | 1.43 MB | JPEG | ||
OT00297E001.jpg | 221.96 KB | JPEG | ||
OT00297E002.jpg | 130.42 KB | JPEG |