Devlet-i Aliye-i Osmaniye yüzde dört faizli istikraz-i Osmaniye sene 1306 - Gouvernement Impérial Ottoman emprunt 4% de 1890, 500 FF titre d'une obligation
| DC Field | Value | Language |
|---|---|---|
| dc.provenance | Ottoman Bank | |
| dc.date.accessioned | 2018-10-06T19:27:38Z | - |
| dc.date.available | 2018-10-06T19:27:38Z | - |
| dc.date.issued | 1890-10-06 | |
| dc.identifier | OT00088 | |
| dc.identifier.other | 36722 | |
| dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/137090 | - |
| dc.format | 41,5-51,5 cm | |
| dc.language | Fransızca - French | |
| dc.rights | Open Access | |
| dc.subject | Bond | |
| dc.subject | Tahvil | |
| dc.title | Devlet-i Aliye-i Osmaniye yüzde dört faizli istikraz-i Osmaniye sene 1306 - Gouvernement Impérial Ottoman emprunt 4% de 1890, 500 FF titre d'une obligation | |
| dc.type | Hisse senedi - Stock | |
| dc.location | OBM (Kasa içi) | |
| dc.identifier.projectcode | OB | |
| dc.date.cataloged | 11.07.2002 | |
| dc.date.acquisition | 31-11-1999 | |
| dc.format.numberofscans | 2 | |
| dc.format.numberofpages | 2 | |
| dcterms.accrualMethod | Transfer | |
| Collections | Stocks and bonds | |
Files
| File | Description | Size | Format | |
|---|---|---|---|---|
| OT00088.jpg | 7.34 MB | JPEG | ||
| OT00088A001.jpg | 7.11 MB | JPEG |





