Société Générale de l'Empire Ottoman. 5x20 £ certificat
| DC Field | Value | Language |
|---|---|---|
| dc.provenance | Ottoman Bank | |
| dc.date.accessioned | 2018-10-04T13:12:39Z | - |
| dc.date.available | 2018-10-04T13:12:39Z | - |
| dc.date.issued | 1864-11-01 | |
| dc.identifier | OT00287 | |
| dc.identifier.other | 36921 | |
| dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/131183 | - |
| dc.language | Fransızca - French | |
| dc.rights | Open Access | |
| dc.subject | Bond | |
| dc.subject | Tahvil | |
| dc.title | Société Générale de l'Empire Ottoman. 5x20 £ certificat | |
| dc.type | Hisse senedi - Stock | |
| dc.location | SALT Research | |
| dc.identifier.projectcode | OB | |
| dc.date.cataloged | 08.11.2002 | |
| dc.date.acquisition | 01.05.1997 | |
| dc.format.numberofscans | 2 | |
| dcterms.accrualMethod | Transfer | |
| Collections | Stocks and bonds | |
Files
| File | Description | Size | Format | |
|---|---|---|---|---|
| OT00287.jpg | 4.15 MB | JPEG | ||
| OT00287A001.jpg | 2.45 MB | JPEG |





