Elektrikte Eylül zammı yüzde 2.1
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-09-25T09:42:50Z | - |
dc.date.available | 2018-09-25T09:42:50Z | - |
dc.date.issued | 2000-09-01 | |
dc.identifier | AJRHUR05193 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/129011 | - |
dc.language | Türkçe - Turkish | |
dc.rights | Open Access | |
dc.source | Hürriyet Gazetesi | |
dc.title | Elektrikte Eylül zammı yüzde 2.1 | |
dc.type | Kupür - Clipping | |
dc.location | SALT Research | |
dc.catalogedby | BARIDANI | |
dc.date.cataloged | 30.09.2002 | |
dc.date.acquisition | 01.09.2000 | |
dc.format.numberofscans | 1 | |
dcterms.accrualMethod | Purchase | |
Collections | Hürriyet |
Files
File | Description | Size | Format | |
---|---|---|---|---|
AJRHUR05193 (2000-08-04).jpg | 384.9 KB | JPEG |