Plan de Galata et Péra [Échelle 1/1250] Péra X, XI, XII, X III: Kaliondji Koulouk Depuis Eglise St. Const. Sagyz Agatch Depuis Rue Pacha Bakal. Vers Tatavla Bulbul - Gueul Bachi. Yenicheir - Chiche Hane. Biledjik - Kil Bournou
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-09-23T22:52:53Z | - |
| dc.date.available | 2018-09-23T22:52:53Z | - |
| dc.identifier | APLANPEGA07 | |
| dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/119989 | - |
| dc.language | Fransızca - French | |
| dc.rights | Local Access | |
| dc.title | Plan de Galata et Péra [Échelle 1/1250] Péra X, XI, XII, X III: Kaliondji Koulouk Depuis Eglise St. Const. Sagyz Agatch Depuis Rue Pacha Bakal. Vers Tatavla Bulbul - Gueul Bachi. Yenicheir - Chiche Hane. Biledjik - Kil Bournou | |
| dc.type | Plan | |
| dc.location | St. Pierre Church | |
| dc.identifier.projectcode | SPC | |
| dc.catalogedby | HILALA | |
| dc.date.cataloged | 13.08.2007 | |
| dc.date.acquisition | 13.08.2007 | |
| dc.format.numberofscans | 2 | |
| dcterms.accrualMethod | Borrowed | |
| dc.rights.holder | Anonyme | |
| Collections | Pera and Galata | |
Files
| File | Description | Size | Format | |
|---|---|---|---|---|
| APLANPEGA07.jpg | 941.85 KB | JPEG | ||
| APLANPEGA07E001.jpg | 811.38 KB | JPEG |





