Ayvalık (2-S) (Mikyas 1:200000 yani bir santimetre iki kilometredir.) - (Scale 1:200000, one centimeter shows two kilometers.)
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-09-23T20:36:24Z | - |
| dc.date.available | 2018-09-23T20:36:24Z | - |
| dc.date.issued | 1912 | |
| dc.date.issued | 1913 | |
| dc.identifier | APLEH099 | |
| dc.identifier.other | 108109 | |
| dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/118949 | - |
| dc.description | Edremit, İzmir, Soma | |
| dc.format | 67,8-49 cm | |
| dc.format | Baskı-Renkli - Printing-Colored | |
| dc.language | Osmanlı Türkçesi - Ottoman Turkish | |
| dc.publisher | Erkân-ı Harbiye-i Umûmiye | |
| dc.rights | Open Access | |
| dc.title | Ayvalık (2-S) (Mikyas 1:200000 yani bir santimetre iki kilometredir.) - (Scale 1:200000, one centimeter shows two kilometers.) | |
| dc.type | Harita - Map | |
| dc.note | Sene: 1328 | |
| dc.location | SALT Research | |
| dc.catalogedby | Sinem Gülmez | |
| dc.date.cataloged | 2013-01-03 | |
| dc.format.numberofscans | 1 | |
| dc.format.numberofpages | 1 | |
| dcterms.accrualMethod | Satın alma - Purchase | |
| Collections | Erkan-ı Harbiye | |
Files
| File | Description | Size | Format | |
|---|---|---|---|---|
| APLEH099.jpg | 6.8 MB | JPEG |




