Edirne-Dimetoka haritası - Map of Edirne-Dimetoka
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-09-23T10:17:31Z | - |
dc.date.available | 2018-09-23T10:17:31Z | - |
dc.identifier | APLANEDI03 | |
dc.identifier.other | 108050 | |
dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/114015 | - |
dc.description | Kırkkilise, Uzunköprü, Meriç Nehri, Ergene Nehri, Tekfur Dağı | |
dc.format | 75-66,5 cm | |
dc.format | Baskı-Renkli - Printing-Colored | |
dc.language | Osmanlı Türkçesi - Ottoman Turkish | |
dc.rights | Open Access | |
dc.subject | Edirne. Dimetoka - Adrianople. Didymóteicho. | |
dc.title | Edirne-Dimetoka haritası - Map of Edirne-Dimetoka | |
dc.type | Harita - Map | |
dc.location | SALT Research | |
dc.catalogedby | Sinem Gülmez | |
dc.date.cataloged | 2012-12-31 | |
dc.format.numberofscans | 1 | |
dc.format.numberofpages | 1 | |
dcterms.accrualMethod | Satın alma - Purchase | |
Collections | Edirne |
Files
File | Description | Size | Format | |
---|---|---|---|---|
APLANEDI03.jpg | 14.94 MB | JPEG |