Manavgat Şelalesi - Manavgat Waterfalls
| DC Field | Value | Language |
|---|---|---|
| dc.coverage.spatial | Antalya | |
| dc.date.accessioned | 2018-09-22T23:13:59Z | - |
| dc.date.available | 2018-09-22T23:13:59Z | - |
| dc.date.issued | 1970-06-09 | |
| dc.identifier | AHANTA045 | |
| dc.identifier.other | 110728 | |
| dc.identifier.uri | https://archives.saltresearch.org/handle/123456789/113004 | - |
| dc.format | 15,5-11 cm | |
| dc.format | Baskı | |
| dc.format | Renkli - Print | |
| dc.format | Colored | |
| dc.language | Türkçe - Turkish | |
| dc.language | İngilizce - English | |
| dc.publisher | Panorama Ofset - Panorama Offset (Printing House) | |
| dc.rights | Open Access | |
| dc.title | Manavgat Şelalesi - Manavgat Waterfalls | |
| dc.type | Kartpostal - Postcard | |
| dc.note | Kartpostalın arka yüzünde Şişeli Köy hakkında not bulunmaktadır. - There is a note on Şişeli Village on backside of the postcard. | |
| dc.location | SALT Research | |
| dc.catalogedby | Masum Yıldız | |
| dc.date.cataloged | 2016-02-23 | |
| dc.date.acquisition | 2014-00-00 | |
| dc.format.numberofscans | 2 | |
| dc.format.numberofpages | 1 | |
| dcterms.accrualMethod | Bağış - Donation | |
| Collections | Antalya | |
Files
| File | Description | Size | Format | |
|---|---|---|---|---|
| AHANTA045.jpg | 1.94 MB | JPEG | ||
| AHANTA045A1.jpg | 247.55 KB | JPEG |





